On June 24, 2019, Gartner published a report assessing RPA software market size, market shares of major vendors and market forecast. Here are the main findings:
- Robotic Process Automation (RPA) software revenue grew 63.1% in 2018 to $846 million.
- Gartner expects RPA software revenue to reach $1.3 billion in 2019.
- The top-five RPA vendors controlled 47% of the market in 2018.
Table 1: RPA Software Market Share by Revenue, Worldwide (Millions of Dollars)
2017 Rank | 2018 Rank | Company | 2017 Revenue | 2018 Revenue | 2017-2018 Growth (%) | 2018 Market Share (%) |
5 | 1 | UiPath | 15.7 | 114.8 | 629.5 | 13.6 |
1 | 2 | Automation Anywhere | 74.0 | 108.4 | 46.5 | 12.8 |
3 | 3 | Blue Prism | 34.6 | 71.0 | 105.0 | 8.4 |
2 | 4 | NICE | 36.0 | 61.5 | 70.6 | 7.3 |
4 | 5 | Pegasystems | 28.9 | 41.0 | 41.9 | 4.8 |
8 | 6 | Kofax | 10.4 | 37.0 | 256.6 | 4.4 |
11 | 7 | NTT-AT | 4.9 | 28.5 | 480.9 | 3.4 |
6 | 8 | EdgeVerve Systems | 15.7 | 20.5 | 30.1 | 2.4 |
7 | 9 | OpenConnect | 15.2 | 16.0 | 5.3 | 1.9 |
9 | 10 | HelpSystems | 10.2 | 13.7 | 34.3 | 1.6 |
Others | 273.0 | 333.8 | 22.2 | 39.4 | ||
| Total | 518.8 | 846.2 | 63.1 | 100.0 |
Source: Gartner (June 2019)
Full report is here.